| One thing every marketer knows about cool—nothing increases sales like cool does. The "coolness factor" of offshore race boats is off the chart. Partnering with with cool products, people, and events can up your cool factor even more. Your business needs exposure to a broad demographic of the 20-58 group. We have it. Our teams are rolling billboards on the highways of California and the nation. Our premier race sites offer many branding opportunities to promote your product or service. Our cost per impression is very competitive. Please contact us today for a "cool" custom advertising program with Pacific Offshore. Offshore Racing Demographics:
|
|||||||||||||||||||||
| Last Updated on Sunday, 17 October 2010 07:03 |
Login Form
Time Schedule
![]()
Now Showing: Local Time
|
Thursday - Sept 13
|
| 10am-4pm | Inspection Open Race Village |
| 10am-4pm | Racer Registration |
| 9am-6pm | Race Village open to the public |
| 6:30pm-9:30pm | Meet the Racers Party Barefoot Bar and Grill |
|
Friday - Sept 14
|
| 7:30am-8am | Racer Physicals & Drivers' Briefing |
| 7:30am-11:30am | Racer Registration |
| 8am-6pm | Cranes Open |
| 8:30am-9am | Practice / Test & Tune |
| 9am-6pm | Race Village open to the public |
| 12:05 pm – 12:30pm | Race # 1 |
|
Saturday - Sept 15
|
| 7am-7:30am | Racer Physicals & Drivers' Meeting |
| 8am-6pm | Cranes Open |
| 8am-8:30am | Race #2 |
| 12:30PM | Drivers Meeting |
| 1:40pm- 2pm | Race #3 |
| 7pm – 10pm | Meet the Racers Party Barefoot Bar and Grill |
|
Sunday -Sept 16
|
| 7am-7:30am | Racer Physicals/Drivers' Meeting |
| 8am-8:30am | Race #4Cranes Open |
| 8am-6pm | Cranes Open |
| 9am-6pm | Race Village opens to the public |
| 4pm- 4:25pm | Race #5 |
![]() |
**Schedule is Preliminary, Subject to Change**

Updated 9/10/12 8:25 AM










